Description
The DFS and DFF brushcutter models for grassland and micro-forest areas are used for small and medium power tractors from 40 to 100 hp. The brushcutters are equipped with knives that can be replaced with 13 mm or 16 mm chains. The same blade and/or chain holder systems allow either 2 or 4 blades or chains to be used to improve brushcutting or shredding.
The transmission or cardan shaft is equipped with a safety clutch to discs. These models of brushcutters are also manufactured with a coupling and a hydraulic system for mounting on mini hydraulic loaders for the same functions.
The machine is provided with skids covered in its friction parts with treated steel and as an option they allow rear rollers or solid rubber wheels.
Technical characteristics DFS
| Code | Model | Working width | Number of blades | Tractor power | Weight kg |
|---|---|---|---|---|---|
| 9990134 | DFS-100 | 100 cm | 2 | 40-45 | 363 |
| 9990135 | DFS-120 | 120 cm | 2 | 40-55 | 395 |
| 9990136 | DFS-150 | 150 cm | 2 | 50-60 | 425 |
| 9990137 | DFS-180 | 180 cm | 2 | 55-65 | 500 |
Technical characteristics DFF
| Code | Model | Working width | Number of blades | Tractor power | Weight kg |
|---|---|---|---|---|---|
| 9990138 | DFF-150 | 150 cm | 2 | 50-90 | 515 |
| 9990139 | DFF-180 | 180 cm | 2 | 60-100 | 540 |
| 9990150 | DFF-210 | 210 cm | 2 | 70-120 | 590 |



