Description
The TBL-MAX model works with a protected Outer Group and a maximum offset, which allows longer ranges with high performance on tractors with larger wheel widths.
Technical characteristics
| Model | Working width | Number of hammers | Number of blades | Tractor power | Weight kg |
|---|---|---|---|---|---|
| TBL-165 | 165 cm | 12 | 50 | 50-70 | 702 |
| TBL-180 | 180 cm | 14 | 56 | 65-90 | 780 |
| TBL-200 | 200 cm | 18 | 62 | 70-110 | 945 |
| TBL-220 | 220 cm | 18 | 62 | 95-140 | 1100 |
| TBL-240 | 240 cm | 20 | 68 | 110-150 | 1200 |
Download PDF





