Description
Within the TRBP range of shredders, the Reversible model also stands out, with 3 models in widths of 2.8-3.00 and 3.20 mts. All the reversible models can be fitted with all the options in the range such as rear grids, manual opening gate and dust protection. The required tractor power ranges from 110 to 180 hp. The cutting systems that can be implemented are 3 kg hammers and interchangeable blades for hammers.
Technical features
| Code | Model | Working width | Number of hammers | Tractor power | Weight kg |
|---|---|---|---|---|---|
| 99902512 | TRB-P-240 | 240 cm | 22 | 90-120 | 1235 |
| 99902521 | TRB-P-260 | 260 cm | 22 | 100-130 | 1452 |
| 99902530 | TRB-P-280 | 280 cm | 26 | 100-130 | 1550 |
| 99902561 | TRB-P-300 | 300 cm | 26 | 130-150 | 1600 |
| 99902569 | TRB-P-320 | 320 cm | 26 | 140-160 | 1900 |
| 99902565 | TRB-P-360 | 360 cm | 30 | 150-170 | 2300 |
| 99902566 | TRB-P-400 | 400 cm | 34 | 160-180 | 2500 |
| 99902567 | TRB-P-495 | 495 cm | 48 | 170-230 | 2900 |










